Staff
| Name | Position | Courses | |
| Andy Allen | Instructional Aide | Send E-Mail | 0 |
| David Andersen | Athletic Director | Send E-Mail | 0 |
| Stephanie Anderson | Counselor / Freshman | Send E-Mail | 0 |
| Sherri Arballo | Instructional Aide | Send E-Mail | 0 |
| Cami Arnold | Teacher - English | Send E-Mail | 0 |
| Michael Arnold | Teacher - English | Send E-Mail | 0 |
| Miss Suzanne Arnold | Teacher - High School 101 | Send E-Mail | 5 |
| Jody Baker | Teacher - Science | Send E-Mail | 0 |
| Kelly Barnes | Instructional Aide | N/A | 0 |
| Adrian Baskin-Lawler | Food Server | N/A | 0 |
| Karen Beattie | Food Server | N/A | 0 |
| Ryan Berkowsky | Teacher - Science | Send E-Mail | 0 |
| Mrs. Kimberly Blair | Teacher - Math/Soc. Science | Send E-Mail | 3 |
| Vance Bloom | Teacher - Career Tech. Ed. | Send E-Mail | 0 |
| Michelle Boggess | Teacher - Special Ed. | Send E-Mail | 0 |
| Dan Boulton | Director of Bands | Send E-Mail | 5 |
| Alexander Boyd | Teacher - Social Science | Send E-Mail | 0 |
| John Boynton | Teacher - Physical Ed. | Send E-Mail | 0 |
| Edward Brackins | Teacher - ROTC | Send E-Mail | 0 |
| John Bradshaw | Teacher - Social Science | Send E-Mail | 0 |
| Odalmys Brito | Instructional Aide | Send E-Mail | 0 |
| Karen Brodeur | Instructional Aide | Send E-Mail | 0 |
| Laura Brown | Teacher - English | Send E-Mail | 2 |
| Sue Brown | BARR Grant Coordinator / Teacher on Special Assignment | Send E-Mail | 0 |
| Linda Burke | Asst. Principal | Send E-Mail | 0 |
| Mary Cameron | Campus Supervisor | N/A | 0 |
| Diana Carothers | Secretary | Send E-Mail | 0 |
| Cheryl Cates | Campus Supervisor | N/A | 0 |
| Azure Cawthon | Teacher – Physical Ed./HS 101 | Send E-Mail | 0 |
| Steve Christies | Custodian | N/A | 0 |
| Chantele Clark | Campus Supervisor | N/A | 0 |
| James Clayton | Varsity Boy's Soccer Coach / Campus Supervisor | Send E-Mail | 0 |
| Jon Collins | Custodian | N/A | 0 |
| Juliette Connell | Teacher - Foreign Language | Send E-Mail | 5 |
| Gary Cook | Teacher - Science | Send E-Mail | 0 |
| Tammy Coronel | Food Server | N/A | 0 |
| Corrine Crater | Instructional Aide | Send E-Mail | 0 |
| Michelle Darrow | Attendance Clerk | Send E-Mail | 0 |
| Mike Delgado | Custodian - Night Sup. | Send E-Mail | 0 |
| Kristin Dewit | Teacher - Math | Send E-Mail | 3 |
| Debra Dhanani | Health Technician | Send E-Mail | 0 |
| Mike Diaz | Custodian | N/A | 0 |
| Cindi Diggins | Library Technician | Send E-Mail | 0 |
| Chuck Duran | Pool Technician | Send E-Mail | 0 |
| Ruth Duran | Instructional Aide | Send E-Mail | 0 |
| Michelle Easley | Instructional Aide | Send E-Mail | 0 |
| Peter Eck | Teacher - Special Ed. | Send E-Mail | 0 |
| Elodia Eddy | Teacher - Foreign Language | Send E-Mail | 6 |
| Grace Edwards | Secretary | Send E-Mail | 0 |
| Jay Edwards | Teacher - Special Ed. | Send E-Mail | 0 |
| Elizabeth Fiorito | Teacher - English | Send E-Mail | 0 |
| Michelle Firth | Food Server | N/A | 0 |
| Darwin Fish | Teacher - Foreign Language | Send E-Mail | 0 |
| Melinda Fredericks | Instructional Aide | Send E-Mail | 0 |
| Jeff Galloway | Campus Supervisor | Send E-Mail | 0 |
| Heather Garcia | Athletic Secretary | Send E-Mail | 0 |
| Marvin Gasner | Teacher - Physical Ed. | Send E-Mail | 0 |
| Chris Genton | Plant Manager | Send E-Mail | 0 |
| Jayne George | Asst. Principal | Send E-Mail | 0 |
| John Georgia | Campus Supervisor | N/A | 0 |
| Maria (Angie) Gonzalez | Food Server | N/A | 0 |
| Esther Gow | Instructional Aide | Send E-Mail | 0 |
| Kimberly Gray | Teacher - English | Send E-Mail | 0 |
| Mari Greeson | Teacher - Fine Arts | Send E-Mail | 0 |
| Gloria Harris | Instructional Aide | N/A | 0 |
| John Hill | Teacher - Fine Arts | Send E-Mail | 1 |
| Susan Hohwiesner | Teacher - Special Ed. | Send E-Mail | 0 |
| Zachary Hornsey | Teacher - Special Ed. | Send E-Mail | 0 |
| Rhonda Humphrey | Campus Supervisor | N/A | 0 |
| David Hunt | Teacher - Career Tech. Ed. | Send E-Mail | 0 |
| Casie Husby | Teacher - English/HS 101 | Send E-Mail | 0 |
| Mrs. Lisa Hypes | Teacher - English, ELD | Send E-Mail | 4 |
| Jeri Jacobs | Counselor / Go - Pa | Send E-Mail | 0 |
| Frank James | Resource Officer | Send E-Mail | 0 |
| Michelle Jenkins | Speech Therapist | Send E-Mail | 0 |
| Leeann Jones | Instructional Aide | Send E-Mail | 0 |
| Mary Karas | Teacher - Career Tech. Ed. | Send E-Mail | 0 |
| Kellie Kaukani | Teacher - Special Ed. Coordinator | Send E-Mail | 0 |
| Janice Kelley | Teacher - Physical Ed. | Send E-Mail | 5 |
| Lisa Kemp | Counselor / A - Gn | Send E-Mail | 0 |
| Rodney Kemp | Teacher - Math | Send E-Mail | 0 |
| Jenifer Kendrick | Secretary | Send E-Mail | 0 |
| Ed Kessel | Teacher - Science | Send E-Mail | 0 |
| NickiRose Kifer | Office Manager | Send E-Mail | 0 |
| Sunshine Kifer | Counseling Office Secretary | Send E-Mail | 0 |
| Jamie Killebrew | Teacher - Social Science | Send E-Mail | 4 |
| Andrea King | Teacher | Send E-Mail | 0 |
| Peter Kirkham | Teacher | Send E-Mail | 0 |
| Susan Lahti | Instructional Aide | N/A | 0 |
| Tena Leavitt | Instructional Aide | Send E-Mail | 0 |
| Deena Long | Teacher - Math | Send E-Mail | 0 |
| Tamara Long | Teacher - Math | Send E-Mail | 6 |
| Louisa Lopez | Teacher - English | Send E-Mail | 5 |
| Norma Lopez | Food Server | N/A | 0 |
| Darlene Marcus | Teacher - Physical Ed. | Send E-Mail | 2 |
| Jay Marcus | Teacher - Special Ed. | Send E-Mail | 0 |
| Doug Marshall | Teacher - Science | Send E-Mail | 0 |
| Jack Mcbroom | Teacher - Science | Send E-Mail | 0 |
| Sally Mcfadden-Delhoyo | Teacher - English | Send E-Mail | 5 |
| John Mckelvey | Teacher - Social Science | Send E-Mail | 0 |
| Lauren McKeough | Food Server | N/A | 0 |
| Judith Mcpherson | Teacher - Math | Send E-Mail | 7 |
| Aleida Morales | Attendance Clerk | Send E-Mail | 0 |
| Mr. Rafael Mosqueda | Teacher - Agriculture | Send E-Mail | 0 |
| Sarah Mosqueda | Teacher - Floriculture/Ag | Send E-Mail | 0 |
| Diana Murray | Teacher - Fine Arts | Send E-Mail | 0 |
| Kathleen Murray | Food Server | N/A | 0 |
| Ronald Murray | Teacher - Fine Arts | Send E-Mail | 0 |
| Emily Nickerson | Speech Therapist | Send E-Mail | 0 |
| Ray Orduno | Custodian/Grounds | N/A | 0 |
| Mr Ryan Ortiz | Teacher - Math | Send E-Mail | 0 |
| Joe Orzechowski | Counselor / Pb - Z | Send E-Mail | 0 |
| Julie Osuna | Food Server | N/A | 0 |
| Gloria (Susie) Pando | Instructional Aide | Send E-Mail | 0 |
| Eric Parnell | Teacher - Special Ed. | Send E-Mail | 5 |
| Renee Paulsin | Teacher - Home Ec./HS101 | Send E-Mail | 1 |
| Cathleen Peralta | Teacher - Special Ed. | Send E-Mail | 0 |
| Ted Petrich | Teacher - Voc. Ed., Driver Ed., APEX, Math | Send E-Mail | 6 |
| Erika Pham | Teacher - High School 101 | Send E-Mail | 0 |
| Joseph Picchiottino | Teacher - Fine Arts | Send E-Mail | 0 |
| Arthur Plinski | Teacher - Social Science | Send E-Mail | 0 |
| David Powell | Teacher - Social Science | Send E-Mail | 5 |
| Ann Raish | Health Technician | Send E-Mail | 0 |
| Cheryl Ramirez | ASB Assistant | Send E-Mail | 0 |
| Janel Ramirez | Teacher - English | Send E-Mail | 0 |
| Mrs. Teresa Ramirez | Teacher - Special Ed. | Send E-Mail | 3 |
| Andrea Ranney | Teacher - English | Send E-Mail | 0 |
| Christina Ray | Instructional Aide | Send E-Mail | 0 |
| Lee Ann Reindorf | Instructional Aide | Send E-Mail | 0 |
| Jeffrey Reitz | Teacher - Physical Ed. | Send E-Mail | 0 |
| Dauna Richart | Secretary | Send E-Mail | 0 |
| Sherryl Ridlen | Instructional Aide | Send E-Mail | 0 |
| Michelle Risling | Teacher - Fine Arts | Send E-Mail | 4 |
| Mike Romaine | Custodian | N/A | 0 |
| Gary Romeril | Teacher - Foreign Language | Send E-Mail | 5 |
| Pam Rosemeyer | Instructional Aide | Send E-Mail | 0 |
| Keith Rossi | Teacher - English | Send E-Mail | 0 |
| Charlotte Salsbury | Teacher - Special Ed. | Send E-Mail | 0 |
| Robin Savage | Food Server | N/A | 0 |
| Mike Schroeder | Teacher - High School 101 | Send E-Mail | 0 |
| Sherry Segrist | Instructional Aide | Send E-Mail | 0 |
| Hacer Sesen | Instructional Aide | Send E-Mail | 0 |
| Emily Shaw | Principal | Send E-Mail | 0 |
| Rebecca Shawver | Teacher - English | Send E-Mail | 0 |
| Beth Showalter | Food Server | N/A | 0 |
| Deborah Slepski | Teacher - Math | Send E-Mail | 0 |
| Amanda Smith | Instructional Aide | Send E-Mail | 0 |
| James Patrick Smith | Teacher - Social Science | Send E-Mail | 0 |
| Melissa Smith | Teacher - English | Send E-Mail | 1 |
| Mike Smith | Asst. Principal | Send E-Mail | 0 |
| Dawn Sorenson | Instructional Aide | Send E-Mail | 0 |
| Tele Stevens | Food Server, NSAII | Send E-Mail | 0 |
| Robert Summers | Teacher - Special Ed. | Send E-Mail | 0 |
| Forrest Thomas | Teacher - Math | Send E-Mail | 0 |
| Teodulo Torres | Custodian | N/A | 0 |
| Willie Travis | Campus Supervisor | N/A | 0 |
| Jessica Trinh-Roseli | Teacher - English | Send E-Mail | 5 |
| Cheryl Tudyk | Instructional Aide | Send E-Mail | 0 |
| Jennifer Valadez | Food Server | N/A | 0 |
| Valerie Vallerga | Psychologist | Send E-Mail | 0 |
| Ms. Janie Van Ryn | Teacher - Science | Send E-Mail | 2 |
| Roseann Villarino | Records Secretary | Send E-Mail | 0 |
| Danielle Wagner | Teacher - Special Ed. | Send E-Mail | 4 |
| James Walsh | Teacher - Social Science / Math | Send E-Mail | 3 |
| Melissa Webb | Instructional Aide | Send E-Mail | 0 |
| Jared Wells | Teacher - Physical Ed. | Send E-Mail | 0 |
| Kevin Whalen | Teacher - Social Science | Send E-Mail | 1 |
| Irma White | Instructional Aide | Send E-Mail | 0 |
| Ramona Widman | Receptionist | Send E-Mail | 0 |
| Jim Wiesen | Coach - Football | Send E-Mail | 0 |
| Andre Williams | Teacher - Special Ed | Send E-Mail | 0 |
| Cally Williams | Food Server, Manager | Send E-Mail | 0 |
| Dan Williams | Teacher | N/A | 5 |
| Bill Wilson | Teacher - Career Tech. Ed. | Send E-Mail | 0 |
| Virginia Wilson | Campus Supervisor | N/A | 0 |
| Sylvia Wood | Teacher - Special Ed. | Send E-Mail | 0 |
| Kimberly Wuerth | Instructional Aide | Send E-Mail | 0 |
| Jennifer Yohe | Teacher - English | Send E-Mail | 0 |
| Mark Yohe | Teacher - Math | Send E-Mail | 1 |
