Bell Schedules
The Regular Bell Schedule is listed first. Please scroll down for the Finals and other special schedules.
| 1st Lunch: Science, Soc.Studies, For.Lang, SPED, CTE Cabinet/Medical, FineArts/Dance, ROTC
2nd Lunch: PE, English, Math, ELL, Drivers Ed, Yrbook, Voc Ed, CTE Auto, HS101 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:45 AM | 8:44 AM | 59 min |
| Period 2 | 8:52 AM | 9:45 AM | 53 min |
| Period 3 | 9:53 AM | 10:46 AM | 53 min |
| Lunch 1 | 10:46 AM | 11:26 AM | 40 min |
| Period 4B | 11:34 AM | 12:27 PM | 53 min |
| Period 4A | 10:54 AM | 11:47 AM | 53 min |
| Lunch 2 | 11:47 AM | 12:27 PM | 40 min |
| Period 5 | 12:35 PM | 1:28 PM | 53 min |
| Period 6 | 1:36 PM | 2:29 PM | 53 min |
| Minimum Day Finals Bell Schedule
Jan 19 & May 31 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:45 AM | 9:06 AM | 81 min |
| Period 2 | 9:14 AM | 10:35 AM | 81 min |
| Period 3 | 10:43 AM | 12:04 PM | 81 min |
| Minimum Day Finals Bell Schedule
Jan 20 & June 1 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 4 | 7:45 AM | 9:06 AM | 81 min |
| Period 5 | 9:14 AM | 10:35 AM | 81 min |
| Period 6 | 10:43 AM | 12:04 PM | 81 min |
| May 25 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:45 AM | 8:22 AM | 37 min |
| Period 2 | 8:30 AM | 9:07 AM | 37 min |
| Period 3 | 9:15 AM | 9:52 AM | 37 min |
| Period 4 | 10:00 AM | 10:37 AM | 37 min |
| Period 5 | 10:45 AM | 11:21 AM | 36 min |
| Period 6 | 11:29 AM | 12:04 PM | 35 min |
| Thursday, Dec 15 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:45 AM | 8:38 AM | 53 min |
| Period 2 | 8:46 AM | 9:31 AM | 45 min |
| Period 3 | 9:39 AM | 10:27 AM | 48 min |
| Period 4A | 10:35 AM | 11:23 AM | 48 min |
| Lunch 1 | 10:27 AM | 11:07 AM | 40 min |
| Period 4B | 11:15 AM | 12:03 PM | 48 min |
| Lunch 2 | 11:23 AM | 12:03 PM | 40 min |
| Period 5 - Take Roll | 12:11 PM | — | — |
| Assembly | 12:14 PM | 12:41 PM | 27 min |
| Back to Period 5 | 12:44 PM | 1:32 PM | 48 min |
| Period 6 | 1:40 PM | 2:29 PM | 49 min |

